|
Welcome
to All Phuket Hotels Online |
|
|
Phuket
Special Promotions in
2013
|
allphukethotels.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| L'esprit de Naiyang | Airport (nearby) | 65 $ | incl. | recommend | ||||||
| Nai Yang Beach Resort | Airport (nearby) | 39 $ | incl. | recommend | ||||||
| One D House | Bang Tao Beach | 49 $ | recommend | |||||||
| Movenpick Resort Bangtao Beach | Bang Tao, Laguna | 386 $ | incl. | recommend | ||||||
| The Village Coconut Island | Island, Coconut | 146 $ | incl. | recommend | ||||||
| Tenta Nakara | Island, Koh Naka Yai | 46 $ | incl. | recommend | ||||||
| Ban Raya Resort & Spa | Island, Koh Racha Yai | 55 $ | incl. | recommend | ||||||
| Paradise Koh Yao Beach Resort & Spa | Island, Koh Yao Noi | 195 $ | incl. | recommend | ||||||
| Koh Yao Yai Village | Island, Koh Yao Yai | 72 $ | incl. | recommend | ||||||
| The Aquamarine Resort & Villa | Kamala Beach | 72 $ | incl. | recommend | ||||||
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 120 $ | incl. | recommend | ||||||
| Swissotel Resort Phuket | Kamala Beach | 155 $ | incl. | recommend | ||||||
| The Bell Pool Villa Resort | Kamala Beach | 382 $ | incl. | recommend | ||||||
| Phuket Heritage Hotel | Karon Beach | 41 $ | incl. | recommend | ||||||
| Sugar Palm Resort, Karon Beach | Karon Beach | 42 $ | incl. | recommend | ||||||
| The Front Village | Karon Beach | 43 $ | incl. | recommend | ||||||
| Rattana Beach Hotel | Karon Beach | 46 $ | incl. | recommend | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 56 $ | incl. | recommend | ||||||
| Karon Phunaka Resort & Spa | Karon Beach | 65 $ | incl. | recommend | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 70 $ | incl. | recommend | ||||||
| Simplitel Hotel | Karon Beach | 72 $ | incl. | recommend | ||||||
| Centara Karon Resort | Karon Beach | 73 $ | incl. | recommend | ||||||
| Peach Blossom Resort | Karon Beach | 75 $ | incl. | recommend | ||||||
| Mandarava Resort & Spa Karon Beach | Karon Beach | 81 $ | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 98 $ | incl. | recommend | ||||||
| The Old Phuket Hotel | Karon Beach | 104 $ | incl. | recommend | ||||||
| Movenpick Resort & Spa Karon Beach | Karon Beach | 174 $ | incl. | recommend | ||||||
| Centara Grand Beach Resort Phuket | Karon Beach | 188 $ | incl. | recommend | ||||||
| Moevenpick Villas & Spa Karon Beach | Karon Beach | 197 $ | incl. | recommend | ||||||
| The Beach Boutique House | Kata Beach | 29 $ | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 34 $ | incl. | recommend | ||||||
| Kata Poolside Resort | Kata Beach | 38 $ | incl. | recommend | ||||||
| Kata Lucky Villa | Kata Beach | 38 $ | incl. | recommend | ||||||
| Sugar Palm Resort, Kata Beach | Kata Beach | 42 $ | incl. | recommend | ||||||
| The Color Kata | Kata Beach | 46 $ | recommend | |||||||
| Sugar Palm Grand Hillside | Kata Beach | 51 $ | incl. | recommend | ||||||
| Centara Kata Resort | Kata Beach | 52 $ | incl. | recommend | ||||||
| Kata Palm Resort & Spa | Kata Beach | 57 $ | incl. | recommend | ||||||
| Peach Hill Hotel & Resort | Kata Beach | 59 $ | incl. | recommend | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 61 $ | incl. | recommend | ||||||
| Metadee Resort & Villas | Kata Beach | 94 $ | incl. | recommend | ||||||
| Foto Hotel | Kata Beach | 98 $ | incl. | recommend | ||||||
| Avista Resort & Spa | Kata Beach | 102 $ | incl. | recommend | ||||||
| Sugar Marina Resort | Kata Beach | 171 $ | incl. | recommend | ||||||
| Malisa Villa Suites | Kata Beach | 195 $ | incl. | recommend | ||||||
| Boathouse On Kata Beach | Kata Beach | 208 $ | incl. | recommend | ||||||
| Tinidee Hotel @ Phuket | Kathu | 39 $ | incl. | recommend | ||||||
| Phu Country Residence | Kathu | 39 $ | incl. | recommend | ||||||
| The Pavilions Phuket | Layan Beach | 386 $ | incl. | recommend | ||||||
| Piraya Resort & Spa | Mai Khao Beach | 62 $ | incl. | recommend | ||||||
| Maikhao Dream Villa Resort & Spa | Mai Khao Beach | 747 $ | incl. | recommend | ||||||
| U Sunsuri Phuket | Nai Harn Beach | 77 $ | incl. | recommend | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 124 $ | incl. | recommend | ||||||
| Pullman Phuket Arcadia | Nai Thon Beach | 132 $ | recommend | |||||||
| Dewa Phuket | Nai Yang Beach | 107 $ | incl. | recommend | ||||||
| The NAKA Phuket | Nakalay Beach | 503 $ | incl. | recommend | ||||||
| The Surin Phuket (former Chedi) | Pansea Beach | 255 $ | incl. | recommend | ||||||
| Phuket Beachfront Villas | Panwa Bay, Ao Yon | 234 $ | recommend | |||||||
| The Mangrove Panwa Phuket Resort | Panwa Beach | 62 $ | incl. | recommend | ||||||
| Cape Panwa Hotel | Panwa Cape | 98 $ | incl. | recommend | ||||||
| Radisson Blu Plaza Resort Panwa | Panwa Cape | 110 $ | incl. | recommend | ||||||
| Regent Phuket Cape Panwa | Panwa Cape | 171 $ | incl. | recommend | ||||||
| Sri Panwa Phuket | Panwa Cape | 519 $ | incl. | recommend | ||||||
| Patong Bay Inn | Patong Beach | 21 $ | incl. | recommend | ||||||
| Phuket Sira Boutique Hotel | Patong Beach | 21 $ | incl. | recommend | ||||||
| Patong Bay Resotel | Patong Beach | 23 $ | incl. | recommend | ||||||
| The Allano Phuket Hotel | Patong Beach | 23 $ | incl. | recommend | ||||||
| Patong Bay House | Patong Beach | 24 $ | incl. | recommend | ||||||
| Patong Beach Lodge | Patong Beach | 26 $ | incl. | recommend | ||||||
| Baramee Hip Hotel | Patong Beach | 26 $ | incl. | recommend | ||||||
| 7Q Resident | Patong Beach | 28 $ | incl. | recommend | ||||||
| Narry Hotel Patong | Patong Beach | 33 $ | recommend | |||||||
| Baramee Resortel | Patong Beach | 35 $ | incl. | recommend | ||||||
| The Royal Palm Beachfront | Patong Beach | 36 $ | incl. | recommend | ||||||
| Rayaburi Hotel Patong | Patong Beach | 36 $ | incl. | recommend | ||||||
| Nipa Resort | Patong Beach | 38 $ | incl. | recommend | ||||||
| Patong Bay Garden Resort | Patong Beach | 49 $ | incl. | recommend | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 49 $ | incl. | recommend | ||||||
| Patong Resort | Patong Beach | 53 $ | incl. | recommend | ||||||
| Salathai Resort | Patong Beach | 54 $ | incl. | recommend | ||||||
| The Lantern Resort Patong | Patong Beach | 55 $ | incl. | recommend | ||||||
| Citrus Heights Patong Phuket | Patong Beach | 55 $ | incl. | recommend | ||||||
| Burasari Resort | Patong Beach | 62 $ | incl. | recommend | ||||||
| Andaman Beach Suites | Patong Beach | 65 $ | incl. | recommend | ||||||
| Deevana Patong Resort & Spa | Patong Beach | 65 $ | incl. | recommend | ||||||
| Patong Beach Hotel | Patong Beach | 68 $ | incl. | recommend | ||||||
| Andakira Hotel | Patong Beach | 72 $ | incl. | recommend | ||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 75 $ | incl. | recommend | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 78 $ | incl. | recommend | ||||||
| Baan Yin Dee Boutique Resort | Patong Beach | 80 $ | incl. | recommend | ||||||
| Novotel Phuket Vintage Park | Patong Beach | 84 $ | recommend | |||||||
| Destination Patong Hotel & Spa | Patong Beach | 85 $ | incl. | recommend | ||||||
| Citin Plaza Patong Hotel and Spa | Patong Beach | 88 $ | incl. | recommend | ||||||
| The Kee Resort & Spa | Patong Beach | 94 $ | incl. | recommend | ||||||
| The Nap Patong | Patong Beach | 100 $ | incl. | recommend | ||||||
| Novotel Phuket Resort | Patong Beach | 110 $ | recommend | |||||||
| Millennium Resort Patong | Patong Beach | 115 $ | incl. | recommend | ||||||
| Sea Pearl Villas Resort | Patong Beach | 117 $ | incl. | recommend | ||||||
| The Chilli Salza Patong Hotel | Patong Beach | 130 $ | incl. | recommend | ||||||
| Baan Laimai Beach Resort | Patong Beach | 130 $ | incl. | recommend | ||||||
| B-Lay Tong Phuket, M Gallery | Patong Beach | 138 $ | recommend | |||||||
| Avista Hideaway Resort & Spa | Patong Beach, Tri-Trang | 137 $ | incl. | recommend | ||||||
| Blue Marine Resort & Spa | Patong-Kalim Bay | 85 $ | incl. | recommend | ||||||
| Blu Monkey Hostel Phuket | Phuket Town | 29 $ | incl. | recommend | ||||||
| Rawai Palm Beach Resort | Rawai Beach | 49 $ | incl. | recommend | ||||||
| Surintra Boutique Resort | Surin Beach | 33 $ | incl. | recommend | ||||||
| Surin Gate | Surin Beach | 39 $ | recommend | |||||||
| Manathai Resort | Surin Beach | 62 $ | incl. | recommend | ||||||
| Surin Park Hotel | Surin Beach | 102 $ | incl. | recommend | ||||||
| At Panta Phuket | Thalang | 42 $ | incl. | recommend | ||||||
| Baan Yamu Residences | Yamu Cape | 134 $ | incl. | recommend | ||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 8373549000097
More discount hotels:
Thailand Budget
Hotels Network, Bangkok
Budget Hotel Network,
Krabi
Budget Hotels Network
|
Partner sites: |